Crafting
Combine raw materials from chests, mob drops from the arena, and harvested crops from your farm to forge powerful gear at the workbench.
Craft Flow
Raw Materials
→
Intermediates
→
Gear
How It Works
- Raw materials drop from chests as bonus loot
- Mob materials drop from arena mobs (Slime Gel, Goblin Tooth, etc.)
- Farm crops are harvested from your farm plots
- Refine raw materials into intermediates (Iron Bar, Fang Shard, etc.)
- Combine intermediates + mob/farm materials to craft gear
- Higher Crafter level unlocks better recipes and reduces craft time
| Output | Ingredients | Crafter Lvl | XP | Time |
|---|---|---|---|---|
| Compost ×3 | Wheat ×2 + Herbs ×1 | Lvl 0 | 80 XP | 6s |
| Dungeon Pass | Slime Gel ×3 + Apples ×2 | Lvl 5 | 100 XP | 15s |
| Iron Bar | Iron Ore ×5 | Lvl 0 | 120 XP | 8s |
| Fang Shard | Monster Fang ×3 | Lvl 0 | 140 XP | 10s |
| Essence Vial | Magic Essence ×3 | Lvl 15 | 300 XP | 15s |
| Ancient Dust | Ancient Scale ×2 | Lvl 30 | 500 XP | 15s |
| Void Fragment | Void Crystal ×2 | Lvl 55 | 700 XP | 20s |
| Death Insurance | Iron Bar ×1 + Magic Essence ×2 | Lvl 20 | 300 XP | 30s |
| Output | Ingredients | Crafter Lvl | XP | Time | Gold |
|---|---|---|---|---|---|
| Slime Shield | Slime Gel ×6 | Lvl 0 | 200 XP | 15s | — |
| Iron Helm | Iron Bar ×2 + Slime Gel ×2 | Lvl 3 | 250 XP | 15s | — |
| Goblin Blade | Goblin Tooth ×4 + Herbs ×3 | Lvl 5 | 350 XP | 20s | — |
| Fang Dagger | Fang Shard ×2 + Herbs ×3 | Lvl 15 | 350 XP | 20s | — |
| Wolf Fang Pendant | Wolf Fang ×3 + Iron Bar ×1 + Blossoms ×2 | Lvl 15 | 700 XP | 40s | 300g |
| Essence Ring | Essence Vial ×2 + Blossoms ×2 | Lvl 30 | 1,200 XP | 1m | 500g |
| Orc Plate | Orc Shard ×3 + Fang Shard ×2 + Orchids ×2 | Lvl 25 | 1,000 XP | 1m | 800g |
| Warlord Gauntlets | Warlord Sigil ×2 + Orc Shard ×5 + Clovers ×3 | Lvl 40 | 1,500 XP | 1m 30s | 1,500g |
| Scale Robe | Ancient Dust ×2 + Orchids ×2 | Lvl 45 | 2,000 XP | 2m | 1,500g |
| Troll Cloak | Troll Hide ×3 + Essence Vial ×1 + Orchids ×2 | Lvl 50 | 2,500 XP | 2m | 2,000g |
| Troll Aegis | Troll Heart ×2 + Troll Hide ×5 + Ancient Dust ×2 + Crystal Root ×1 | Lvl 60 | 3,500 XP | 3m | 4,000g |
| Void Blade | Void Fragment ×2 + Star Bloom ×2 | Lvl 65 | 5,000 XP | 4m | 3,000g |
| Dragon Crown | Dragon Scale ×3 + Void Fragment ×1 + Star Bloom ×2 | Lvl 70 | 6,000 XP | 5m | 5,000g |
| Dragonfire Blade | Dragon Heart ×2 + Dragon Scale ×5 + Void Fragment ×2 + Star Bloom ×3 | Lvl 80 | 8,000 XP | 6m | 8,000g |
| Lich Sigil Ring | Dragon Scale ×4 + Dragon Heart ×1 | Lvl 68 | 6,000 XP | 4m | 3,000g |
| Lich Helm | Shadow Dust ×3 + Lich Crystal ×1 + Void Crystal ×2 | Lvl 70 | 8,000 XP | 6m | 5,000g |
| Lich Greaves | Shadow Dust ×3 + Lich Crystal ×1 + Star Bloom ×2 | Lvl 72 | 7,000 XP | 5m | 4,000g |
| Lich Blade | Shadow Dust ×4 + Lich Crystal ×1 + Void Fragment ×2 | Lvl 75 | 10,000 XP | 7m | 6,000g |
| Lich Plate | Shadow Dust ×5 + Lich Crystal ×2 + Orchids ×3 | Lvl 80 | 13,000 XP | 9m | 8,000g |
| Titan Core Ring | Storm Shard ×2 + Titan Core ×1 + Lich Crystal ×1 | Lvl 82 | 10,000 XP | 7m | 8,000g |
| Titan Helm | Storm Shard ×3 + Titan Core ×1 + Lich Crystal ×2 | Lvl 85 | 16,000 XP | 10m | 12,000g |
| Titan Greaves | Storm Shard ×3 + Titan Core ×1 + Star Bloom ×2 | Lvl 85 | 13,000 XP | 9m | 10,000g |
| Storm Titan Blade | Storm Shard ×4 + Titan Core ×1 + Void Blossom ×1 | Lvl 88 | 20,000 XP | 12m | 15,000g |
| Titan Plate | Storm Shard ×5 + Titan Core ×2 + Orchids ×3 | Lvl 90 | 25,000 XP | 15m | 18,000g |
Level Milestones
- Lvl 10: -10% craft time
- Lvl 25: -20% craft time, 15% double output chance
- Lvl 40: -30% craft time
- Lvl 60: -45% craft time, 45% double output chance
- Lvl 80: -60% craft time
Each arena zone drops a unique material used to craft a gate item that unlocks the next zone.
| Zone | Mob Material | Crafted Gate Item | Unlocks |
|---|---|---|---|
| Slime Cavern | Slime Gel | Slime Shield | Wild Forest (Zone 3) |
| Goblin Outpost | Goblin Tooth | Goblin Blade | Orc Stronghold (Zone 4) |
| Wild Forest | Wolf Fang | Wolf Fang Pendant | Troll Bridge (Zone 5)* |
| Orc Stronghold | Orc Shard | Orc Plate | Troll Bridge (Zone 5)* |
| Troll Bridge | Troll Hide | Troll Cloak | Dragon Lair (Zone 6) |
| Dragon Lair | Dragon Scale + Boss: Dragon Heart | Lich Sigil Ring | Shadow Crypt (Zone 7) |
| Shadow Crypt | Shadow Dust + Boss: Lich Crystal | Lich Set | Celestial Spire (Zone 8) |
| Celestial Spire | Storm Shard + Boss: Titan Core | Titan Set | Endgame |
* Zone 5 (Troll Bridge) requires both Wolf Fang Pendant and Orc Plate to enter.